SanTrust's Logo
Home | About | Experience | Products | Updates | Contact Us | Register | Sign In
[View Gainers] [View Losers]
 
Date   

Price List for Wednesday the 10th of March, 2010

Stock Code
Previous Day Closing Price
Openning Price
Highest Price
Lowest Price
Closing Price
Change
Trades
Volume
Value
7UP 30.60 30.60 30.60 30.60 30.60 0.00 9 5,407 173,726.91
ABBEYBDS 1.61 1.61 1.61 1.61 1.61 0.00 1 5,780 8,843.40
ABCTRANS 0.97 0.97 0.97 0.97 0.97 0.00 11 145,995 137,280.30
ACCESS 9.71 9.71 9.71 9.51 9.60 0.11 231 10,849,931 104,953,170.66
AFRIBANK 2.30 2.30 2.30 2.20 2.25 0.05 78 4,382,903 9,805,546.59
AFRINSURE 0.50 0.50 0.50 0.50 0.50 0.00 3 202,000 101,000.00
AFROMEDIA 0.51 0.51 0.51 0.51 0.51 0.00 2 23,000 12,190.00
AGLEVENT 3.00 3.00 3.00 3.00 3.00 0.00 11 89,918 270,625.32
AIICO 1.06 1.06 1.11 1.05 1.06 0.00 402 9,360,423 10,058,036.74
AIRSERVICE 2.37 2.48 2.48 2.48 2.48 0.11 7 156,200 383,442.00
ALUMACO 15.01 14.26 14.26 14.26 14.26 0.75 1 50,010 713,142.60
AP 42.58 42.58 42.58 42.58 42.58 0.00 95 506,576 21,665,722.30
ASHAKACEM 15.90 15.90 16.00 15.90 16.00 0.10 66 601,323 9,583,235.73
ASOSAVINGS 0.73 0.73 0.73 0.70 0.70 0.03 34 7,247,022 5,111,333.14
BAGCO 2.22 2.30 2.30 2.29 2.30 0.08 367 1,475,695 3,370,254.89
BCC 50.80 50.51 53.34 50.51 53.34 2.54 27 285,570 14,927,023.73
BECOPETRO 2.20 2.20 2.20 2.20 2.20 0.00 7 73,300 153,197.00
BERGER 4.06 4.06 4.06 4.06 4.06 0.00 1 1,142 4,864.92
BIGTREAT 0.79 0.82 0.82 0.82 0.82 0.03 20 821,700 673,294.00
BOCGAS 9.88 10.37 10.37 10.37 10.37 0.49 17 250,150 2,593,498.50
CADBURY 16.00 16.01 16.78 16.00 16.78 0.78 101 3,663,215 60,956,639.17
CAP 28.26 28.26 28.26 28.26 28.26 0.00 1 10 282.60
CAPHOTEL 3.37 3.37 3.37 3.37 3.37 0.00 5 101,000 328,530.00
CAPOIL 0.50 0.50 0.50 0.50 0.50 0.00 1 80,000 40,000.00
CCNN 16.50 16.10 16.50 16.10 16.50 0.00 44 775,666 12,682,675.60
CHAMPION 2.71 2.71 2.71 2.71 2.71 0.00 7 691,598 1,874,230.58
CHAMS 0.67 0.67 0.69 0.67 0.69 0.02 13 696,145 469,781.15
CHEVRON 69.79 69.79 69.79 69.79 69.79 0.00 6 2,260 160,375.00
CILEASING 2.75 2.75 2.80 2.69 2.69 0.06 31 698,805 1,914,429.32
CONOIL 39.54 39.54 39.54 39.54 39.54 0.00 33 109,756 4,393,834.43
CONTINSURE 0.95 0.95 0.95 0.93 0.93 0.02 5 217,000 204,660.00
CORNERST 0.52 0.53 0.53 0.50 0.50 0.02 11 2,474,765 1,302,673.50
COSTAIN 5.13 5.10 5.10 5.06 5.08 0.05 28 477,124 2,432,390.48
COURTVILLE 0.50 0.50 0.50 0.50 0.50 0.00 1 1,000 500.00
CRUSADER 0.95 0.95 0.95 0.92 0.92 0.03 14 1,640,893 1,555,153.20
CUSTODYINS 2.93 2.96 3.00 2.95 3.00 0.07 26 5,639,897 16,791,941.65
CUTIX 2.98 2.95 2.95 2.95 2.95 0.03 7 88,000 259,695.40
DAARCOMM 0.67 0.70 0.70 0.64 0.70 0.03 52 10,024,437 6,893,119.50
DANGFLOUR 12.90 12.95 13.50 12.95 13.26 0.36 228 4,653,840 61,697,630.12
DANGSUGAR 17.19 17.50 18.00 17.50 17.82 0.63 106 2,546,365 45,418,520.61
DEAPCAP 2.02 2.02 2.02 2.02 2.02 0.00 1 2,000 4,040.00
DIAMONDBNK 8.75 8.63 8.94 8.63 8.90 0.15 155 38,330,659 337,441,200.14
DNMEYER 2.95 3.09 3.09 3.09 3.09 0.14 9 80,032 246,936.00
DUNLOP 0.50 0.50 0.50 0.50 0.50 0.00 5 117,200 58,600.00
ECOBANK 5.40 5.50 5.67 5.42 5.67 0.27 83 2,263,342 12,548,578.32
ENAMELWA 52.85 52.86 52.85 52.85 52.85 0.00 1 720 36,151.20
EQUITYASUR 0.50 0.50 0.50 0.50 0.50 0.00 3 18,000 9,000.00
ETERNAOIL 6.82 7.16 7.16 7.16 7.16 0.34 35 328,265 2,303,747.70
ETI 16.02 16.55 16.82 16.55 16.55 0.53 52 3,242,164 53,984,924.71
EVANSMED 1.00 1.00 1.00 1.00 1.00 0.00 7 54,895 54,895.00
FCMB 9.37 9.21 9.29 9.20 9.26 0.11 67 1,580,124 14,578,248.80
FIDELITYBK 2.63 2.63 2.76 2.63 2.76 0.13 165 15,535,713 42,140,710.62
FIDSON 2.37 2.39 2.39 2.37 2.37 0.00 17 329,206 783,662.34
FIRSTBANK 14.68 14.70 15.27 14.70 15.27 0.59 840 27,075,965 405,123,314.03
FIRSTINLND 0.66 0.64 0.69 0.64 0.69 0.03 76 8,590,294 5,786,602.53
FLOURMILL 45.01 46.00 46.90 45.01 46.90 1.89 74 1,082,491 49,176,138.88
FTNCOCOA 0.94 0.94 0.94 0.90 0.90 0.04 17 1,022,021 943,044.66
GLAXOSMITH 26.50 26.50 26.50 26.50 26.50 0.00 20 30,963 818,879.80
GOLDINSURE 0.53 0.54 0.55 0.52 0.52 0.01 17 1,920,877 1,034,575.32
GTASSURE 2.24 2.23 2.23 2.16 2.20 0.04 18 1,874,890 4,115,789.80
GUARANTY 18.25 18.20 18.50 18.20 18.25 0.00 431 14,597,385 267,030,484.23
GUINEAINS 0.50 0.50 0.50 0.50 0.50 0.00 2 78,688 39,344.00
GUINNESS 130.00 130.00 130.00 130.00 130.00 0.00 37 57,243 7,484,417.54
HMARKINS 0.50 0.50 0.50 0.50 0.50 0.00 2 40,000 20,000.00
HONYFLOUR 8.80 8.80 8.80 8.80 8.80 0.00 25 186,816 1,662,997.10
IBTC 9.00 8.89 8.99 8.65 8.93 0.07 56 4,187,071 37,206,356.07
IKEJAHOTEL 1.43 1.43 1.43 1.43 1.43 0.00 2 2,500 3,475.00
INTBREW 2.98 2.98 2.98 2.98 2.98 0.00 2 3,050 8,662.00
INTENEGINS 0.52 0.53 0.54 0.50 0.54 0.02 41 8,892,721 4,539,809.80
INTERCONT 2.05 2.00 2.05 1.96 2.05 0.00 78 1,585,234 3,180,078.11
JAPAULOIL 1.24 1.20 1.22 1.20 1.20 0.04 119 2,528,133 3,058,656.19
JBERGER 27.95 0.00 0.00 0.00 27.95 0.00 12 54,123 1,451,029.22
LASACO 0.50 0.50 0.52 0.50 0.52 0.02 33 2,347,852 1,189,634.80
LAWUNION 0.50 0.51 0.52 0.50 0.52 0.02 9 444,970 225,530.00
LINKASSURE 0.50 0.50 0.50 0.50 0.50 0.00 2 12,000 6,000.00
LIVESTOCK 0.66 0.66 0.69 0.66 0.69 0.03 8 212,700 143,163.00
LONGMAN 9.76 9.76 9.76 9.76 9.76 0.00 1 600 5,568.00
MAYBAKER 5.05 5.05 5.05 5.05 5.05 0.00 15 55,850 283,460.00
MBENEFIT 0.64 0.64 0.64 0.64 0.64 0.00 5 203,868 130,475.52
MOBIL 97.65 102.53 102.53 102.53 102.53 4.88 17 84,865 8,591,567.06
MULTIVERSE 0.50 0.50 0.50 0.50 0.50 0.00 5 35,100 17,550.00
NAHCO 8.59 8.78 8.78 8.78 8.78 0.19 65 341,564 2,970,922.58
NAMPAK 6.99 6.99 6.99 6.99 6.99 0.00 1 100 665.00
NASCON 6.07 6.25 6.37 6.20 6.35 0.28 78 3,112,244 19,691,388.48
NB 59.70 59.99 60.00 58.10 58.10 1.60 114 953,811 56,223,984.11
NBC 25.65 25.65 25.65 25.65 25.65 0.00 20 153,806 3,758,535.18
NCR 8.13 8.13 8.13 8.13 8.13 0.00 1 1,000 8,530.00
NEIMETH 1.38 1.38 1.38 1.38 1.38 0.00 8 32,970 46,133.00
NEM 0.51 0.51 0.52 0.51 0.52 0.01 36 1,456,223 752,971.24
NESTLE 270.00 270.00 270.00 270.00 270.00 0.00 41 87,763 23,778,806.79
NIGERINS 0.70 0.68 0.73 0.67 0.73 0.03 18 1,394,180 949,011.00
NIWICABLE 0.75 0.72 0.72 0.72 0.72 0.03 2 350,000 252,000.00
NNFM 23.00 23.00 23.00 23.00 23.00 0.00 15 116,075 2,575,552.66
OANDO 93.99 89.30 89.30 89.30 89.30 4.69 11 230,352 20,570,433.60
OASISINS 1.17 1.17 1.17 1.17 1.17 0.00 1 2,000 2,240.00
OCEANIC 1.96 1.99 2.05 1.99 2.05 0.09 92 2,747,816 5,596,778.96
OMATEK 0.55 0.53 0.53 0.53 0.53 0.02 13 1,033,350 547,700.00
PLATINUM 1.63 1.63 1.71 1.63 1.71 0.08 73 2,819,002 4,730,282.92
PRESCO 5.32 5.32 5.32 5.32 5.32 0.00 1 60 324.00
PRESTIGE 3.43 3.26 3.26 3.26 3.26 0.17 10 228,720 745,627.20
PZ 25.90 26.00 27.00 26.00 27.00 1.10 52 2,551,117 67,195,952.84
REDSTAREX 2.61 2.70 2.70 2.70 2.70 0.09 11 154,736 412,167.20
RESORTSAL 0.50 0.50 0.50 0.50 0.50 0.00 5 2,152,000 1,076,000.00
ROYALEX 0.59 0.59 0.59 0.59 0.59 0.00 4 49,628 28,387.96
RTBRISCOE 5.45 5.41 5.41 5.41 5.41 0.04 21 338,726 1,817,973.10
SKYEBANK 7.00 7.00 7.14 6.82 7.14 0.14 160 12,148,400 84,704,353.93
SKYESHELT 100.00 100.00 100.00 100.00 100.00 0.00 3 3,500 350,000.00
SPRINGBANK 1.01 1.06 1.06 1.06 1.06 0.05 8 132,553 139,823.14
STACO 0.76 0.76 0.76 0.76 0.76 0.00 3 43,000 31,390.00
STARCOMMS 2.00 2.00 2.08 1.93 1.96 0.04 23 3,752,792 7,681,244.86
STDINSURE 0.50 0.50 0.50 0.50 0.50 0.00 19 448,040 224,020.00
STERLNBANK 1.93 1.90 1.90 1.84 1.85 0.08 50 4,771,731 8,899,652.75
TANTALIZER 0.91 0.91 0.91 0.87 0.88 0.03 26 1,281,800 1,133,629.00
THOMASWY 1.84 1.75 1.75 1.75 1.75 0.09 1 50,000 87,500.00
TOTAL 142.50 142.50 142.50 142.50 142.50 0.00 15 6,082 892,092.56
TRANSCORP 0.57 0.55 0.57 0.55 0.57 0.00 57 15,306,608 8,434,652.06
UAC-PROP 20.80 20.50 20.50 20.50 20.50 0.30 10 228,017 4,671,971.80
UACN 46.00 46.00 46.00 45.00 45.00 1.00 67 1,589,385 71,836,858.32
UBA 13.50 13.20 13.70 13.20 13.51 0.01 266 28,883,180 388,499,603.33
UBN 5.63 5.70 5.91 5.70 5.91 0.28 175 1,888,377 10,916,068.13
UNHOMES 0.82 0.83 0.85 0.82 0.85 0.03 27 1,099,230 921,803.90
UNIC 0.70 0.70 0.70 0.70 0.70 0.00 5 24,706 17,408.88
UNILEVER 25.01 25.00 25.11 23.77 24.69 0.32 151 5,478,300 134,253,382.98
UNIONDAC 0.63 0.63 0.63 0.60 0.60 0.03 13 787,446 483,042.06
UNIONDICON 5.71 5.71 5.71 5.71 5.71 0.00 1 3,275 17,783.25
UNITYBNK 1.03 1.02 1.08 1.00 1.00 0.03 24 1,380,633 1,430,060.86
UNITYKAP 0.83 0.83 0.83 0.83 0.83 0.00 1 2,000 1,580.00
UNIVINSURE 0.50 0.50 0.50 0.50 0.50 0.00 4 104,600 52,300.00
UPL 5.65 5.50 5.65 5.50 5.65 0.00 18 601,989 3,399,989.10
UTC 0.72 0.72 0.72 0.72 0.72 0.00 14 31,554 22,391.25
VITAFOAM 4.80 4.80 4.90 4.80 4.90 0.10 22 1,718,414 8,277,721.80
WAPCO 33.25 31.59 34.91 31.59 34.50 1.25 181 7,507,647 252,808,441.98
WAPIC 0.88 0.89 0.89 0.89 0.89 0.01 15 219,302 193,888.14
WEMABANK 1.12 1.12 1.15 1.07 1.07 0.05 50 2,850,450 3,158,783.76
ZENITHBANK 15.86 15.86 16.10 15.86 16.00 0.14 255 71,965,228 1,148,078,942.54
Total
7,031 394,821,893 4,026,896,536.73
 
Gainers

Security
Previous Day Closing Price
Today's Closing Price
Gained
BCC
50.80
53.34
2.54
FLOURMILL
45.01
46.90
1.89
WAPCO
33.25
34.50
1.25
PZ
25.90
27.00
1.10
CADBURY
16.00
16.78
0.78
DANGSUGAR
17.19
17.82
0.63
FIRSTBANK
14.68
15.27
0.59
DANGFLOUR
12.90
13.26
0.36
UBN
5.63
5.91
0.28
NASCON
6.07
6.35
0.28
ECOBANK
5.40
5.67
0.27
DIAMONDBNK
8.75
8.90
0.15
SKYEBANK
7.00
7.14
0.14
ZENITHBANK
15.86
16.00
0.14
FIDELITYBK
2.63
2.76
0.13
VITAFOAM
4.80
4.90
0.10
ASHAKACEM
15.90
16.00
0.10
OCEANIC
1.96
2.05
0.09
PLATINUM
1.63
1.71
0.08
CUSTODYINS
2.93
3.00
0.07
LIVESTOCK
0.66
0.69
0.03
NIGERINS
0.70
0.73
0.03
UNHOMES
0.82
0.85
0.03
FIRSTINLND
0.66
0.69
0.03
CHAMS
0.67
0.69
0.02
INTENEGINS
0.52
0.54
0.02
LASACO
0.50
0.52
0.02
LAWUNION
0.50
0.52
0.02
UBA
13.50
13.51
0.01
NEM
0.51
0.52
0.01
 
Losers

Security
Previous Day Closing Price
Today's Closing Price
Loss
NB
59.70
58.10
-1.60
UACN
46.00
45.00
-1.00
UNILEVER
25.01
24.69
-0.32
ACCESS
9.71
9.60
-0.11
STERLNBANK
1.93
1.85
-0.08
CILEASING
2.75
2.69
-0.06
WEMABANK
1.12
1.07
-0.05
COSTAIN
5.13
5.08
-0.05
AFRIBANK
2.30
2.25
-0.05
GTASSURE
2.24
2.20
-0.04
FTNCOCOA
0.94
0.90
-0.04
STARCOMMS
2.00
1.96
-0.04
UNITYBNK
1.03
1.00
-0.03
UNIONDAC
0.63
0.60
-0.03
ASOSAVINGS
0.73
0.70
-0.03
TANTALIZER
0.91
0.88
-0.03
CRUSADER
0.95
0.92
-0.03
CORNERST
0.52
0.50
-0.02
CONTINSURE
0.95
0.93
-0.02
GOLDINSURE
0.53
0.52
-0.01
 
Copyright © 2007, SanTrust Securities Limited. All rights reserved.
Designed by: STSL Technologies, 2348030677646, 2348025621067, 2348054348836